|
![]() |
|||
| Environmental Impact Assessment | ||||
|
Calendar of Events | Contact
Us | Feedback | Site
Index
|
||
|
All documents are saved in Adobe Acrobat PDF format, (unless otherwise
stated). FINAL REPORT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDF Files |
Other Formats |
| Cover Page ~ 79KB | Ms Word (2.45MB) |
| Final Report ~ 1004KB | Ms Word (1.76MB) |
| References ~ 13KB | Ms Word (29KB) |
| Impact Matrix | Ms Excel (28KB) |
| Cover for Plates ~ 10KB | Ms Word (24KB) |
| Plates ~ 2.99MB | Plates (7.63MB) |
| Appendix Covers ~ 20KB | Ms Word (26KB) |
| Appendix I - Letter from NEPA, November 2003 ~ 343KB | Ms Word (1.08MB) |
| Appendix II - Letter from NEPA, April 2004 ~ 280KB | Ms Word (6.55MB) |
| Appendix III ~ 141KB | Ms Word (1.87MB) |
| Appendix IV - Preliminary Engineering Report ~ 1.00MB | Ms Word (4.70MB) |
| Appendix V - Biological Data Tables ~ 169KB | Ms Word (291KB) |
| Appendix VI - Bird Feeding Trees ~ 27KB | Ms Word (44KB) |
| Appendix VII - Study Team ~ 29KB | Ms Word (36KB) |
| Excerpt from Ecological Valuation of the Wetlands at Success Beach, Montego Bay ~ 21KB | Ms Word (28KB) |
| Figure 1.2: Rosehall - Conceptual Master Plan ~ 245KB | Ms Word (2.26MB) |
Additional Figures - Listing in alphabetical order
| Figure 1.1 ~ 299KB |
| Figure 4.1 ~ 174KB |
| Figure 4.2 ~ 141KB |
| Figure 4.3 ~ 344KB |
| Figure 4.5 ~ 383KB |
| Figure 4.6 ~ 125KB |
|
|
|||
| NEPA Home | Privacy Notice | |||